Shift Light Pro - Shift Light - HEALTECH
Item available
Brand: ABARTH, AJP, APRILIA, ARCTIC CAT, BENELLI, BETA, BIMOTA, BMW, BUELL, CAGIVA, CAN-AM, CF Moto, CH Racing, DERBI, DUCATI, FANTIC, GILERA, HARLEY DAVIDSON, HIUNDAY, HONDA, HUSABERG, HUSQVARNA, HYOSUNG, INDIAN, JOHN DEERE, KAWASAKI, KEEWAY, KTM, KYMCO, MALAGUTI, MINARELLI, MITSUBISHI, MONTESA, MORINI FRANCO MOTORI, MOTO GUZZI, MOTO MORINI, MV-AGUSTA, NORTON, Ohvale, POLARIS, ROYAL ENFIELD, S&S, SUZUKI, SWM, TEXTRON, TRIUMPH, UNIVERSALE, VICTORY, YAMAHA
Price List: 130,54 € vat included
Price hot'n'rare: vat included 107,04 € -18%
Price hot'n'rare: vat included 107,04 € -18%
Note: - (F21036) - use HT-GIPRO-M to fit on handlebar
Item available
This item fits...
Type | Brand | Model | From | To | Note |
---|---|---|---|---|---|
Car | ABARTH | Grande Punto 1.4 Turbo | 2008 | 2008 | |
Off-Road MC | AJP | PR7 650 Adventure | 2021 | 2023 | |
Street MC | APRILIA | AF1 50 P108 | 1986 | 1989 | |
Street MC | APRILIA | ET FIRE 50 | 1986 | 1989 | |
Street MC | APRILIA | ETX 50 | 1987 | - | |
Street MC | APRILIA | MX 50 / Minarelli AM | 2002 | 2005 | |
Street MC | APRILIA | MX 50 Motard / Minarelli AM | 1995 | 2003 | |
Street MC | APRILIA | RS 50 | 1991 | 1998 | |
Street MC | APRILIA | RS 50 (Minarelli) | 1999 | 2005 | |
Street MC | APRILIA | RS 50 (Piaggio) | 2006 | 2013 | |
Street MC | APRILIA | RS 50 Extrema | 1993 | 1997 | |
Street MC | APRILIA | RS 50 Extrema / Replica | 1993 | 1995 | |
Street MC | APRILIA | RS4 50 | 2011 | 2016 | |
Street MC | APRILIA | RX 50 | 1989 | 1991 | |
Street MC | APRILIA | RX 50 (Piaggio) | 2006 | 2015 | |
Street MC | APRILIA | RX 50 / Minarelli AM | 1992 | 2005 | |
Custom Bike | APRILIA | Red Rose 50 | 1986 | 1988 | |
Custom Bike | APRILIA | Red Rose 50 Classic / Minarelli AM | 1991 | 1997 | |
Street MC | APRILIA | SX 50 (Piaggio) | 2006 | 2015 | |
Street MC | APRILIA | Tuareg 50 | 1985 | 1987 | |
Street MC | APRILIA | Tuareg Rally 50 | 1988 | 1989 | |
Street MC | APRILIA | Tuono 50 / Minarelli AM | 2003 | 2007 | |
Street MC | APRILIA | AF1 125 | 1987 | 1994 | |
Street MC | APRILIA | AF1 125 Europa - Futura | 1990 | 1991 | |
Street MC | APRILIA | AF1 125 Sport | 1990 | 1991 | |
Street MC | APRILIA | AS 125 R | 1986 | 1989 | |
Custom Bike | APRILIA | Classic 125 | 1995 | 1999 | |
Street MC | APRILIA | ETX 125 | 1986 | 1990 | |
Street MC | APRILIA | MX 125 | 2004 | 2004 | |
Street MC | APRILIA | Pegaso 125 Kat | 1989 | 1996 | |
Street MC | APRILIA | RS 125 (2t) | 1993 | 2014 | |
Street MC | APRILIA | RS 125 Extrema | 1994 | 1994 | |
Street MC | APRILIA | RS4 125 | 2011 | 2016 | |
Street MC | APRILIA | RX 125 | 1994 | 2010 | |
Street MC | APRILIA | RX 125 (4t) | 2018 | 2024 | |
Custom Bike | APRILIA | Red Rose 125 | 1987 | 1994 | |
Street MC | APRILIA | SX 125 | 2008 | 2010 | |
Street MC | APRILIA | SX 125 (4t) | 2018 | 2024 | |
Street MC | APRILIA | Tuareg 125 | 1986 | 1990 | |
Street MC | APRILIA | Tuareg Rally 125 | 1986 | 1994 | |
Street MC | APRILIA | Tuareg Wind 125 | 1988 | 1988 | |
Street MC | APRILIA | Tuono 125 | 2004 | 2019 | |
Street MC | APRILIA | Tuono 125 (E5) | 2021 | 2024 | |
Street MC | APRILIA | RS 250 R | 1995 | 2004 | |
Street MC | APRILIA | Tuareg Rally 250 | 1985 | - | |
Street MC | APRILIA | ETX 350 | 1986 | 1992 | |
Street MC | APRILIA | ETX Tuareg 350 | 1986 | 1992 | |
Street MC | APRILIA | Tuareg Wind 350 | 1987 | 1989 | |
Off-Road MC | APRILIA | MXV 450 | 2007 | 2016 | |
Street MC | APRILIA | RS 457 | 2024 | 2024 | |
Off-Road MC | APRILIA | RXV 450 | 2006 | 2014 | |
Off-Road MC | APRILIA | SXV 450 | 2006 | 2014 | |
Off-Road MC | APRILIA | RXV 550 | 2006 | 2014 | |
Off-Road MC | APRILIA | SXV 550 | 2006 | 2014 | |
Street MC | APRILIA | ETX 600 | 1993 | 1998 | |
Street MC | APRILIA | ETX Tuareg 600 | 1986 | 1992 | |
Street MC | APRILIA | Pegaso 600 | 1990 | 1992 | |
Street MC | APRILIA | Tuareg Wind 600 | 1988 | 1992 | |
Street MC | APRILIA | Motò 650 | 1995 | 2001 | |
Street MC | APRILIA | Pegaso 3 650 ie | 2001 | 2004 | |
Street MC | APRILIA | Pegaso 650 | 1991 | 2001 | |
Street MC | APRILIA | Pegaso Factory | 2007 | 2011 | |
Street MC | APRILIA | Pegaso Strada 650ie | 2005 | 2010 | |
Street MC | APRILIA | Pegaso Trail | 2006 | 2010 | |
Street MC | APRILIA | RS 660 / Extrema | 2020 | 2024 | |
Street MC | APRILIA | Tuareg 660 | 2021 | 2024 | |
Street MC | APRILIA | Tuono 660 | 2021 | 2024 | |
Street MC | APRILIA | Tuono 660 Factory | 2023 | 2024 | |
Street MC | APRILIA | Dorsoduro SMV 750 | 2008 | 2013 | |
Street MC | APRILIA | Dorsoduro SMV 750 ABS | 2009 | 2016 | |
Street MC | APRILIA | Dorsoduro SMV 750 Factory | 2010 | 2013 | |
Street MC | APRILIA | Shiver SL 750 | 2007 | 2016 | |
Street MC | APRILIA | Shiver SL 750 GT | 2008 | 2016 | |
Street MC | APRILIA | Shiver SL 750 GT abs | 2010 | 2016 | |
Street MC | APRILIA | Shiver SL 750 abs | 2010 | 2016 | |
Street MC | APRILIA | Mana 850 | 2008 | 2010 | |
Street MC | APRILIA | Mana 850 GT abs | 2009 | 2016 | |
Street MC | APRILIA | Dorsoduro 900 | 2017 | 2020 | |
Street MC | APRILIA | Shiver 900 | 2017 | 2020 | |
Street MC | APRILIA | Caponord 1000 | 2002 | 2007 | |
Street MC | APRILIA | Futura | 2001 | 2004 | |
Street MC | APRILIA | RSV 1000 | 1998 | 2003 | |
Street MC | APRILIA | RSV 1000 R | 1998 | 2009 | |
Street MC | APRILIA | RSV 1000 R Factory | 2004 | 2008 | |
Street MC | APRILIA | RSV 1000 R Nera | 2004 | 2005 | |
Street MC | APRILIA | RSV 1000 SP | 1999 | 2001 | |
Street MC | APRILIA | RSV4 1000 RR | 2019 | 2021 | |
Street MC | APRILIA | RSV4 Factory | 2009 | 2012 | |
Street MC | APRILIA | RSV4 Factory ABS | 2009 | 2012 | |
Street MC | APRILIA | RSV4 Factory APRC /SE | 2011 | 2012 | |
Street MC | APRILIA | RSV4 Factory APRC/SE ABS | 2011 | 2012 | |
Street MC | APRILIA | RSV4 R | 2009 | 2014 | |
Street MC | APRILIA | RSV4 R ABS | 2009 | 2014 | |
Street MC | APRILIA | RSV4 RF | 2015 | 2016 | |
Street MC | APRILIA | RSV4 RF ABS | 2015 | 2019 | |
Street MC | APRILIA | RSV4 RR | 2015 | 2016 | |
Street MC | APRILIA | RSV4 RR ABS | 2015 | 2018 | |
Street MC | APRILIA | SL 1000 Falco | 2001 | 2004 | |
Street MC | APRILIA | Tuono Factory | 2006 | 2010 | |
Street MC | APRILIA | Tuono Fighter | 2003 | 2003 | |
Street MC | APRILIA | Tuono R | 2003 | 2010 | |
Street MC | APRILIA | Tuono V4 R | 2011 | 2014 | |
Street MC | APRILIA | Tuono V4 R APRC | 2011 | 2014 | |
Street MC | APRILIA | RSV4 1100 | 2021 | 2024 | |
Street MC | APRILIA | RSV4 1100 Factory ABS | 2019 | 2024 | |
Street MC | APRILIA | Tuono V4 1100 / Factory (2015-16) | 2015 | 2016 | |
Street MC | APRILIA | Tuono V4 1100 / Factory (Euro 5) | 2021 | 2024 | |
Street MC | APRILIA | Tuono V4 1100 Factory (El. Susp) | 2019 | 2020 | |
Street MC | APRILIA | Tuono V4 1100 Factory (El. Susp. - Euro5) | 2021 | 2024 | |
Street MC | APRILIA | Tuono V4 1100 RR | 2019 | 2020 | |
Street MC | APRILIA | Tuono V4 1100 RR / Factory | 2017 | 2020 | |
Street MC | APRILIA | Dorsoduro SMV 1200 | 2011 | 2013 | |
Street MC | APRILIA | Dorsoduro SMV 1200 ABS | 2013 | 2015 | |
ATV | ARCTIC CAT | AC 250 2X4 | 2001 | 2005 | |
ATV | ARCTIC CAT | AC 250 4X4 | 2001 | 2005 | |
ATV | ARCTIC CAT | AC 300 2X4 | 2001 | 2003 | |
ATV | ARCTIC CAT | AC 300 4X4 | 2001 | 2005 | |
ATV | ARCTIC CAT | 400 DVX | 2002 | 2008 | |
ATV | ARCTIC CAT | AC 400 AUTO TRANS 2X4 / 4X4 | 2003 | 2009 | |
ATV | ARCTIC CAT | AC 400 STANDARD 2X4 / 4X4 | 2003 | 2007 | |
ATV | ARCTIC CAT | 450 H1 | 2010 | 2012 | |
ATV | ARCTIC CAT | 450/500 (Utility) | 2013 | 2014 | |
ATV | ARCTIC CAT | AC 500I AUTO TRANS 4X4 | 2003 | 2009 | |
ATV | ARCTIC CAT | AC 500I STD 4X4 | 2003 | 2009 | |
ATV | ARCTIC CAT | Prowler 500 | 2009 | 2014 | |
ATV | ARCTIC CAT | 550 | 2015 | 2016 | |
ATV | ARCTIC CAT | 550 H1 | 2009 | 2014 | |
ATV | ARCTIC CAT | AC 650 - H1 | 2006 | 2008 | |
ATV | ARCTIC CAT | AC 650I AUTO TRANS 4X4 | 2004 | 2005 | |
ATV | ARCTIC CAT | Arctic Cat 650 | 2004 | 2006 | |
ATV | ARCTIC CAT | Prowler carb. | 2006 | 2008 | |
ATV | ARCTIC CAT | Prowler ie | 2008 | 2008 | |
ATV | ARCTIC CAT | 700 Alterra | 2009 | 2016 | |
ATV | ARCTIC CAT | 700 EFI QUAD | 2006 | 2010 | |
ATV | ARCTIC CAT | 700 i (Utility) | 2009 | 2016 | |
ATV | ARCTIC CAT | Prowler 700 H1 | 2009 | 2013 | |
ATV | ARCTIC CAT | Prowler 700 H1 QUAD | 2008 | 2008 | |
ATV | ARCTIC CAT | Thundercat 950 | 2008 | 2008 | |
ATV | ARCTIC CAT | Prowler 1000 H2 EFI XTZ 4x4 | 2009 | 2013 | |
ATV | ARCTIC CAT | TRV 1000 | 2009 | 2009 | |
ATV | ARCTIC CAT | TRV 1000 MudPro | 2010 | 2014 | |
ATV | ARCTIC CAT | Thundercat 1000 | 2009 | 2013 | |
ATV | ARCTIC CAT | Wildcat | 2008 | 2014 | |
ATV | ARCTIC CAT | Wildcat Trail | 2014 | 2020 | |
Street MC | BENELLI | TRK 251 | 2018 | 2022 | |
Street MC | BENELLI | BN 302 / TNT 300 | 2014 | 2018 | |
Street MC | BENELLI | TNT 300 | 2016 | 2019 | |
Street MC | BENELLI | Imperiale 400 | 2019 | 2024 | |
Custom Bike | BENELLI | 502 C | 2019 | 2024 | |
Street MC | BENELLI | Leoncino 500 | 2017 | 2024 | |
Street MC | BENELLI | Leoncino 500 Trail | 2018 | 2024 | |
Street MC | BENELLI | TRK 502 (euro 4) | 2017 | 2020 | |
Street MC | BENELLI | TRK 502 (euro5) | 2021 | 2024 | |
Street MC | BENELLI | TRK 502 X (euro 4) | 2018 | 2020 | |
Street MC | BENELLI | TRK 502 X (euro5) | 2018 | 2024 | |
Street MC | BENELLI | TRK 702 / X | 2023 | 2024 | |
Street MC | BENELLI | 752 S | 2019 | 2024 | |
Street MC | BENELLI | TNT 899 / S | 2008 | 2009 | |
Street MC | BENELLI | Tornado 900 | 2002 | 2006 | |
Street MC | BENELLI | Tornado 900 SBK | 2003 | 2003 | |
Street MC | BENELLI | Tornado Tre LE 900 | 2001 | 2005 | |
Street MC | BENELLI | TreK 899 | 2008 | 2009 | |
Street MC | BENELLI | TNT 1130 / Sport / Evo | 2005 | 2008 | |
Street MC | BENELLI | TNT R 160 | 2010 | 2015 | |
Street MC | BENELLI | TNT Titanium 1130 | 2005 | 2011 | |
Street MC | BENELLI | Tornado Tre 1130 | 2006 | 2006 | |
Street MC | BENELLI | TreK 1130 | 2006 | 2008 | |
Street MC | BENELLI | TreK 1130 Amazonas | 2007 | 2008 | |
Off-Road MC | BETA | RR 50 Enduro / Racing | 2018 | 2024 | |
Off-Road MC | BETA | RR 50 Enduro Sport | 2017 | 2018 | |
Off-Road MC | BETA | RR 50 Motard / Sport / Track | 2018 | 2024 | |
Off-Road MC | BETA | RR 125 Enduro 4t | 2010 | 2018 | |
Off-Road MC | BETA | RR 125 Motard 4t | 2017 | 2018 | |
Off-Road MC | BETA | RR 125 SM 4t | 2010 | 2017 | |
Off-Road MC | BETA | RR 250 EN (KTM) | 2005 | 2011 | |
Off-Road MC | BETA | RR 250 SM (KTM) | 2005 | 2007 | |
Off-Road MC | BETA | RR 350 Enduro | 2013 | 2017 | |
Off-Road MC | BETA | RR Enduro 350 (mot. Beta) | 2011 | 2012 | |
Off-Road MC | BETA | RR 390 | 2016 | 2016 | |
Off-Road MC | BETA | RR 400 | 2013 | 2014 | |
Off-Road MC | BETA | RR 400 EN (KTM) | 2005 | 2010 | |
Off-Road MC | BETA | RR 400 Enduro | 2013 | 2014 | |
Off-Road MC | BETA | RR 400 SM (KTM) | 2005 | 2010 | |
Off-Road MC | BETA | RR Enduro 400 | 2015 | 2016 | |
Off-Road MC | BETA | RR Enduro 400 (mot. Beta) | 2010 | 2012 | |
Off-Road MC | BETA | RR 430 | 2016 | 2016 | |
Off-Road MC | BETA | RR 450 | 2013 | 2014 | |
Off-Road MC | BETA | RR 450 EN (KTM) | 2005 | 2010 | |
Off-Road MC | BETA | RR 450 Enduro | 2013 | 2014 | |
Off-Road MC | BETA | RR 450 SM (KTM) | 2005 | 2010 | |
Off-Road MC | BETA | RR Enduro 450 | 2010 | 2016 | |
Off-Road MC | BETA | RR 480 | 2016 | 2016 | |
Off-Road MC | BETA | RR 498 | 2013 | 2014 | |
Off-Road MC | BETA | RR Enduro 498 | 2012 | 2012 | |
Off-Road MC | BETA | RR Enduro 520 | 2010 | 2016 | |
Off-Road MC | BETA | RR 525 EN (KTM) | 2005 | 2010 | |
Off-Road MC | BETA | RR 525 SM (KTM) | 2005 | 2010 | |
Street MC | BIMOTA | DB 7 | 2009 | 2013 | |
Street MC | BIMOTA | DB 11 | 2013 | 2013 | |
Street MC | BIMOTA | DB 8 | 2010 | 2013 | |
Street MC | BMW | G 310 GS | 2017 | 2024 | |
Street MC | BMW | G 310 R | 2016 | 2024 | |
Scooter | BMW | C 650 GT | 2018 | 2020 | |
Street MC | BMW | F 650 CS - Scarver | 2001 | 2006 | |
Street MC | BMW | F 650 Enduro | 1993 | 1999 | |
Street MC | BMW | F 650 GS | 2000 | 2005 | |
Street MC | BMW | F 650 GS Dakar | 2000 | 2005 | |
Street MC | BMW | F 650 Strada | 1993 | 1999 | |
Street MC | BMW | G 650 GS | 2012 | 2016 | |
Street MC | BMW | G 650 GS Sertao | 2012 | 2015 | |
Street MC | BMW | G 650 X | 2007 | 2007 | |
Street MC | BMW | G 650 Xcountry | 2009 | 2010 | |
Street MC | BMW | G 650 Xmoto | 2009 | 2010 | |
Street MC | BMW | F 750 GS | 2018 | 2024 | |
Street MC | BMW | K 75 | 1985 | 1997 | |
Street MC | BMW | K 75 C | 1985 | 1995 | |
Street MC | BMW | K 75 RT | 1986 | 1997 | |
Street MC | BMW | K 75 S | 1986 | 1997 | |
Street MC | BMW | K 75 S | 1990 | 1996 | |
Street MC | BMW | F 650 GS (twin) | 2008 | 2012 | |
Street MC | BMW | F 700 GS | 2013 | 2017 | |
Street MC | BMW | F 800 GS (->2018) | 2008 | 2018 | |
Street MC | BMW | F 800 GS Adventure (->2018) | 2013 | 2018 | |
Street MC | BMW | F 800 R | 2009 | 2019 | |
Street MC | BMW | F 800 S | 2007 | 2012 | |
Street MC | BMW | F 800 ST | 2007 | 2016 | |
Street MC | BMW | R 80 | 1991 | 1995 | |
Street MC | BMW | R 80 GS | 1980 | 1995 | |
Street MC | BMW | R 80 GS Mystic | 1991 | 1995 | |
Street MC | BMW | R 80 R - Paralever | 1991 | 1995 | |
Street MC | BMW | R 80 RT - Monolever | 1991 | 1995 | |
Street MC | BMW | R 80 ST | 1980 | 1996 | |
Street MC | BMW | F 850 GS | 2018 | 2024 | |
Street MC | BMW | F 850 GS Adventure | 2018 | 2024 | |
Street MC | BMW | R 850 GS | 1994 | 2004 | |
Street MC | BMW | R 850 R | 1995 | 2007 | |
Street MC | BMW | R 850 RT | 1995 | 2006 | |
Street MC | BMW | F 800 GS (2024->) | 2024 | 2024 | |
Street MC | BMW | F 900 GS | 2024 | 2024 | |
Street MC | BMW | F 900 GS Adventure | 2024 | 2024 | |
Street MC | BMW | F 900 R | 2020 | 2024 | |
Street MC | BMW | F 900 XR | 2020 | 2024 | |
Street MC | BMW | K 1 | 1989 | 1994 | |
Street MC | BMW | K 100 | 1983 | 1994 | |
Street MC | BMW | K 100 LT | 1983 | 1994 | |
Street MC | BMW | K 100 RS | 1991 | 1994 | |
Street MC | BMW | K 100 RT | 1991 | 1994 | |
Street MC | BMW | M 1000 R | 2023 | 2024 | |
Street MC | BMW | M 1000 RR | 2020 | 2024 | |
Street MC | BMW | M 1000 XR | 2024 | 2024 | |
Street MC | BMW | R 100 | 1991 | 1995 | |
Street MC | BMW | R 100 GS | 1987 | 1995 | |
Street MC | BMW | R 100 R - Paralever | 1991 | 1995 | |
Street MC | BMW | R 100 RS | 1991 | 1993 | |
Street MC | BMW | R 100 RT - Monolever | 1991 | 1995 | |
Street MC | BMW | S 1000 R | 2019 | 2024 | |
Street MC | BMW | S 1000 RR | 2009 | 2024 | |
Street MC | BMW | S 1000 RR HP4 | 2012 | 2015 | |
Street MC | BMW | S 1000 XR | 2015 | 2024 | |
Street MC | BMW | K 1100 | 1993 | 2000 | |
Street MC | BMW | K 1100 LT | 1990 | 1995 | |
Street MC | BMW | K 1100 RS | 1990 | 2000 | |
Street MC | BMW | R 1100 GS | 1994 | 2000 | |
Street MC | BMW | R 1100 LT | 1995 | 1998 | |
Street MC | BMW | R 1100 R | 1995 | 2001 | |
Street MC | BMW | R 1100 RS | 1996 | 1998 | |
Street MC | BMW | R 1100 RT | 1995 | 2003 | |
Street MC | BMW | R 1100 S | 1997 | 2004 | |
Street MC | BMW | R 1150 GS | 1998 | 2004 | |
Street MC | BMW | R 1150 GS Adventure | 2002 | 2006 | |
Street MC | BMW | R 1150 LT | 1999 | 2005 | |
Street MC | BMW | R 1150 R | 1999 | 2005 | |
Street MC | BMW | R 1150 RS | 1999 | 2005 | |
Street MC | BMW | R 1150 RT | 1999 | 2005 | |
Street MC | BMW | HP2 Enduro | 2006 | 2011 | |
Street MC | BMW | HP2 Megamoto | 2007 | 2011 | |
Street MC | BMW | HP2 Sport | 2009 | 2011 | |
Street MC | BMW | K 1200 GT | 2006 | 2008 | |
Street MC | BMW | K 1200 GT (flat) | 2000 | 2005 | |
Street MC | BMW | K 1200 LT | 1998 | 2009 | |
Street MC | BMW | K 1200 R | 2005 | 2008 | |
Street MC | BMW | K 1200 RS (flat) | 1997 | 2005 | |
Street MC | BMW | K 1200 S | 1999 | 2008 | |
Street MC | BMW | R 12 | 2024 | 2024 | |
Custom Bike | BMW | R 1200 C | 1998 | 2004 | |
Custom Bike | BMW | R 1200 CL | 2001 | 2006 | |
Street MC | BMW | R 1200 GS | 2004 | 2018 | |
Street MC | BMW | R 1200 GS Adventure | 2006 | 2013 | |
Street MC | BMW | R 1200 R | 2005 | 2014 | |
Street MC | BMW | R 1200 R Classic | 2011 | 2012 | |
Street MC | BMW | R 1200 RT | 2005 | 2013 | |
Street MC | BMW | R 1200 S | 2006 | 2012 | |
Street MC | BMW | R 1200 ST | 2004 | 2008 | |
Street MC | BMW | R NineT | 2017 | 2024 | |
Street MC | BMW | R NineT Pure | 2017 | 2024 | |
Street MC | BMW | R NineT Racer | 2017 | 2020 | |
Street MC | BMW | R NineT Scrambler | 2016 | 2023 | |
Street MC | BMW | R NineT Urban GS | 2017 | 2024 | |
Street MC | BMW | R 12 NineT | 2023 | 2024 | |
Street MC | BMW | R 1250 GS | 2019 | 2023 | |
Street MC | BMW | R 1250 GS Adventure | 2019 | 2024 | |
Street MC | BMW | R 1250 R | 2019 | 2024 | |
Street MC | BMW | R 1250 RS | 2019 | 2024 | |
Street MC | BMW | R 1250 RT / Sport | 2019 | 2024 | |
Street MC | BMW | K 1300 GT | 2009 | 2012 | |
Street MC | BMW | K 1300 R | 2009 | 2016 | |
Street MC | BMW | K 1300 S | 2009 | 2016 | |
Street MC | BMW | R 1300 GS | 2024 | 2024 | |
Street MC | BMW | K 1600 B | 2017 | 2024 | |
Street MC | BMW | K 1600 GT | 2012 | 2024 | |
Street MC | BMW | K 1600 GT Sport | 2013 | 2015 | |
Street MC | BMW | K 1600 GTL | 2012 | 2024 | |
Street MC | BMW | K 1600 Gran America | 2018 | 2024 | |
Custom Bike | BMW | R 18 | 2021 | 2024 | |
Custom Bike | BMW | R 18 B - Transcontinental | 2022 | 2023 | |
Street MC | BUELL | XB-9R / -9S | 2003 | 2006 | |
Street MC | BUELL | 1125 | 2008 | 2010 | |
Street MC | BUELL | M2 Cyclone | 1997 | 2002 | |
Street MC | BUELL | S1Lightning | 1996 | 1998 | |
Street MC | BUELL | S2 Thunderbolt | 1994 | 1996 | |
Street MC | BUELL | S3 - S1 White Lightning | 1998 | 1998 | |
Street MC | BUELL | S3 - S3T | 1999 | 2002 | |
Street MC | BUELL | X1 Lightning | 1999 | 2002 | |
Street MC | BUELL | XB-12 S TT Lightning | 2003 | 2009 | |
Street MC | BUELL | XB-12R / -12S | 2003 | 2009 | |
Street MC | BUELL | XB-12X Ulysses | 2003 | 2009 | |
Street MC | CAGIVA | Cocis 50 | 1988 | 1991 | |
Street MC | CAGIVA | K3 50 | 1991 | 1992 | |
Street MC | CAGIVA | MITO 50 (mot. Derbi) | 1997 | - | |
Street MC | CAGIVA | Prima 50 | 1992 | 1994 | |
Street MC | CAGIVA | SuperCity 50 | 1991 | 1994 | |
Street MC | CAGIVA | W4 50 | 1991 | 1994 | |
Street MC | CAGIVA | W4 50 6 speed | 1992 | 1994 | |
Street MC | CAGIVA | Cocis 75 | 1990 | 1991 | |
Street MC | CAGIVA | MITO 125 - SP525 | 2007 | 2010 | |
Street MC | CAGIVA | MITO 125 - fari tondi | 1989 | 1994 | |
Street MC | CAGIVA | MITO 125 EV - 916 replica | 1994 | 2007 | |
Street MC | CAGIVA | Planet 125 | 1999 | 2003 | |
Street MC | CAGIVA | Raptor 125 | 1997 | 2007 | |
Street MC | CAGIVA | Alazzurra (motore Ducati 350 2v) | 1984 | 1986 | |
Street MC | CAGIVA | Alazzurra GT (motore Ducati 350 2v) | 1985 | 1988 | |
Street MC | CAGIVA | Elefant (motore Ducati 350 2v) | 1985 | 1989 | |
Street MC | CAGIVA | T4 - 350 | 1986 | 1991 | |
Street MC | CAGIVA | T4E - 350 | 1986 | 1991 | |
Street MC | CAGIVA | W 12 | 1993 | 1996 | |
Street MC | CAGIVA | T4 - 500 | 1987 | 1990 | |
Street MC | CAGIVA | T4E - 500 | 1987 | 1990 | |
Street MC | CAGIVA | Canyon 500 | 1998 | 2002 | |
Street MC | CAGIVA | River 500 | 2000 | 2001 | |
Street MC | CAGIVA | Canyon 600 | 1995 | 1998 | |
Street MC | CAGIVA | River 600 | 1995 | 1999 | |
Street MC | CAGIVA | W 16 | 1993 | 2001 | |
Street MC | CAGIVA | Alazzurra (motore Ducati 650 2v) | 1984 | 1986 | |
Street MC | CAGIVA | Alazzurra GT (motore Ducati 650 2v) | 1985 | 1988 | |
Street MC | CAGIVA | Elefant (motore Ducati 650 2v) | 1985 | 1989 | |
Street MC | CAGIVA | Raptor 650 | 2000 | 2004 | |
Street MC | CAGIVA | Raptor 650 ie | 2005 | 2008 | |
Street MC | CAGIVA | Elefant (motore Ducati 750 2v) | 1987 | 1997 | |
Street MC | CAGIVA | Elefant Bifaro (motore Ducati 750 2v) | 1990 | 1993 | |
Street MC | CAGIVA | Elefant (motore Ducati 900 2v) | 1990 | 1998 | |
Street MC | CAGIVA | Grand Canyon (motore Ducati 900 2v) | 1998 | 2000 | |
Street MC | CAGIVA | Navigator | 2000 | 2003 | |
Street MC | CAGIVA | Raptor 1000 | 2000 | 2006 | |
Street MC | CAGIVA | Raptor 1000 - X3 | 2000 | 2006 | |
Street MC | CAGIVA | V-Raptor 1000 | 2000 | 2006 | |
ATV | CAN-AM | Rally 200 | 2004 | 2005 | |
ATV | CAN-AM | DS 250 | 2006 | 2009 | |
ATV | CAN-AM | Outlander 400 | 2008 | 2014 | |
ATV | CAN-AM | Outlander 400 H.O. | 2004 | 2008 | |
ATV | CAN-AM | Outlander MAX 400 H.O. | 2004 | 2008 | |
ATV | CAN-AM | DS 450 | 2008 | 2015 | |
ATV | CAN-AM | Outlander 450 | 2014 | 2023 | |
ATV | CAN-AM | Outlander 500 | 2007 | 2015 | |
ATV | CAN-AM | Renegade 500 | 2012 | 2015 | |
ATV | CAN-AM | Traxter 500 | 1999 | 2005 | |
ATV | CAN-AM | Traxter 500 XL | 1999 | 2005 | |
ATV | CAN-AM | Outlander 570 | 2016 | 2023 | |
ATV | CAN-AM | Renegade 570 | 2016 | 2023 | |
Street MC | CAN-AM | Ryker 600 (3 ruote) | 2019 | 2024 | |
ATV | CAN-AM | DS 650 | 2000 | 2007 | |
ATV | CAN-AM | DS 650 X | 2007 | 2007 | |
ATV | CAN-AM | Outlander 650 | 2006 | 2023 | |
ATV | CAN-AM | Quest 650 | 2002 | 2005 | |
ATV | CAN-AM | Commander 800 (side-by-side) | 2011 | 2023 | |
ATV | CAN-AM | Outlander 800 | 2006 | 2019 | |
ATV | CAN-AM | Renegade 800 / R | 2007 | 2015 | |
ATV | CAN-AM | 900 HO UTV | 2018 | 2018 | |
Street MC | CAN-AM | Ryker 900 (3 ruote) | 2019 | 2024 | |
ATV | CAN-AM | Commander 1000 (side-by-side) | 2011 | 2023 | |
ATV | CAN-AM | Commander 1000 XT7 (side-by-side) | 2021 | 2023 | |
ATV | CAN-AM | Maverick 1000 (side-by-side) | 2013 | 2015 | |
ATV | CAN-AM | Outlander (DBW) 1000 | 2019 | 2023 | |
ATV | CAN-AM | Outlander 1000 | 2012 | 2023 | |
ATV | CAN-AM | Outlander 1000 R | 2023 | 2024 | |
ATV | CAN-AM | Renegade 1000 | 2012 | 2022 | |
ATV | CAN-AM | Renegade 1000 (DBW) | 2019 | 2023 | |
Street MC | CAN-AM | Spyder F3 (3 ruote) | 2018 | 2018 | |
Street MC | CAN-AM | Spyder RS /-S (3 ruote) | 2009 | 2016 | |
Street MC | CAN-AM | Spyder RT (3 ruote) | 2010 | 2022 | |
Street MC | CAN-AM | Spyder ST /-S (3 ruote) | 2013 | 2014 | |
Street MC | CF Moto | 250 SR | 2020 | 2024 | |
Street MC | CF Moto | NK 250 | 2018 | 2024 | |
Street MC | CF Moto | NK 300 | 2019 | 2024 | |
Street MC | CF Moto | SR 300 | 2020 | 2024 | |
Street MC | CF Moto | GT 400 | 2018 | 2024 | |
Street MC | CF Moto | NK 400 | 2020 | 2024 | |
Street MC | CF Moto | 450 SR | 2023 | 2024 | |
