Power Vision 4 - Re-Flash Unit - Power Vision - DYNOJET
This item fits...
Type | Brand | Model | From | To | Note |
---|---|---|---|---|---|
Street MC | INDIAN | FTR 1200 / S / Rally | 2019 | 2022 | |
Custom Bike | INDIAN | Scout | 2015 | 2022 | |
Custom Bike | INDIAN | Scout Bobber | 2018 | 2023 | |
Custom Bike | INDIAN | Scout Sixty | 2017 | 2022 | |
Custom Bike | INDIAN | Road Master Elite | 2019 | 2019 | |
Custom Bike | INDIAN | Roadmaster | 2015 | 2019 | |
Custom Bike | INDIAN | Chief (Classic, Vintage, Dark Horse) | 2014 | 2022 | |
Custom Bike | INDIAN | Chief 111" / Super Chief | 2018 | 2024 | |
Custom Bike | INDIAN | Chieftain | 2014 | 2019 | |
Custom Bike | INDIAN | Springfield | 2016 | 2018 | |
Custom Bike | INDIAN | Springfield 111" | 2021 | 2022 | |
Custom Bike | INDIAN | TS 111" - 116" | 2014 | 2021 | |
Custom Bike | INDIAN | Challenger /Dark Horse / Elite | 2020 | 2023 | |
Custom Bike | INDIAN | Challenger 1890 | 2020 | 2023 | |
Custom Bike | INDIAN | Chief Bobber / Dark Horse | 2023 | 2024 | |
Custom Bike | INDIAN | Chieftain / Dark Horse / Elite 116" | 2020 | 2022 | |
Custom Bike | INDIAN | Roadmaster / Dark Horse / Elite 116" | 2020 | 2022 | |
Custom Bike | INDIAN | Vintage | 2021 | 2021 | |
Custom Bike | VICTORY | Octane | 2017 | 2017 |
Informazioni
POWER VISION 4
- Flash tunes to your ECU via bluetooth - no setup required, just create an account, select your tune, flash, and enjoy the Ultimate Ride.
- Access to a vast database of pre-loaded tunes for different configurations
- Easily download and manage pre-loaded custom tunes
- Record real-time engine data and display in WinPEP 8 Data Center
- Optimized for remote-tuning. Easily ride, record, and share data logs tunes
- Read, review, clear, and share diagnostic trouble codes (DTC's) with built-in descriptions
- Supports licensing additional vehicles
- Return to stock at any time - your original, factory tune is safely backed up on the cloud and on your phone