GiPro X - Wire loom - Gear position indicator - HEALTECH
Item available in about 15 days
Brand: APRILIA, BENELLI, BUELL, CF Moto, DUCATI, FANTIC, HARLEY DAVIDSON, HONDA, HUSQVARNA, INDIAN, KAWASAKI, KEEWAY, KTM, MALAGUTI, MOTO GUZZI, MOTO MORINI, MV-AGUSTA, ROYAL ENFIELD, SUZUKI, VICTORY, YAMAHA
Price List: 40,26 € vat included
Price hot'n'rare: vat included 33,01 € -18%
Price hot'n'rare: vat included 33,01 € -18%
Note: GPX-U01 - with wire taps - digital trip/odo - use with GIpro X display
Item available in about 15 days
This item fits...
Type | Brand | Model | From | To | Note |
---|---|---|---|---|---|
Street MC | APRILIA | Tuono 125 | 2004 | 2004 | |
Off-Road MC | APRILIA | RXV 450 | 2006 | 2014 | |
Off-Road MC | APRILIA | SXV 450 | 2006 | 2014 | |
Off-Road MC | APRILIA | RXV 550 | 2006 | 2014 | |
Off-Road MC | APRILIA | SXV 550 | 2006 | 2014 | |
Street MC | APRILIA | Pegaso Factory | 2007 | 2011 | |
Street MC | APRILIA | Pegaso Strada 650ie | 2005 | 2010 | |
Street MC | APRILIA | RSV 1000 | 1998 | 2000 | |
Street MC | APRILIA | RSV 1000 R | 1998 | 2000 | |
Street MC | APRILIA | RSV 1000 SP | 1999 | 1999 | |
Street MC | APRILIA | Dorsoduro SMV 1200 | 2011 | 2013 | |
Street MC | APRILIA | Dorsoduro SMV 1200 ABS | 2013 | 2015 | |
Street MC | BENELLI | TNT 300 | 2016 | 2019 | |
Street MC | BUELL | XB-12 S TT Lightning | 2003 | 2009 | |
Street MC | CF Moto | GT 400 | 2020 | 2024 | |
Street MC | CF Moto | NK 400 | 2020 | 2024 | |
Street MC | CF Moto | 450 SR | 2023 | 2024 | |
Street MC | CF Moto | GT 650 | 2020 | 2024 | |
Street MC | CF Moto | MT 650 | 2018 | 2024 | |
Street MC | CF Moto | 800 Explore | 2022 | 2024 | |
Street MC | CF Moto | 800 MT SPORT/TOURING | 2022 | 2024 | |
Street MC | CF Moto | EX 800 | 2014 | 2015 | |
Street MC | CF Moto | NK 800 | 2022 | 2024 | |
Street MC | DUCATI | ST3 ABS | 2005 | 2007 | |
Off-Road MC | FANTIC | Caballero 125 | 2018 | 2020 | |
Street MC | FANTIC | Caballero 125 Scrambler | 2018 | 2020 | |
Custom Bike | HARLEY DAVIDSON | V-Rod 1130 | 2002 | 2007 | |
Custom Bike | HARLEY DAVIDSON | V-Rod 1250 | 2008 | 2017 | |
Custom Bike | HARLEY DAVIDSON | V-Rod Muscle 1250 | 2010 | 2011 | |
Custom Bike | HARLEY DAVIDSON | V-Rod Night Rod | 2008 | 2011 | |
Custom Bike | HARLEY DAVIDSON | V-Rod Night Rod Special 1250 | 2012 | 2017 | |
Street MC | HONDA | DAX 125 | 2022 | 2024 | |
Street MC | HONDA | MSX 125 (Grom) | 2014 | 2024 | |
Scooter | HONDA | Monkey 125 | 2022 | 2024 | |
Street MC | HONDA | Varadero 125 | 2001 | 2006 | |
Street MC | HUSQVARNA | Svartpilen 125 | 2021 | 2022 | |
Street MC | HUSQVARNA | Vitpilen 401 | 2018 | 2024 | |
Off-Road MC | HUSQVARNA | TE 511 | 2011 | 2013 | |
Off-Road MC | HUSQVARNA | 701 Enduro | 2016 | 2020 | |
Street MC | HUSQVARNA | 701 Supermotard | 2016 | 2020 | |
Street MC | HUSQVARNA | Svartpilen 701 | 2018 | 2020 | |
Street MC | HUSQVARNA | Vitpilen 701 | 2018 | 2020 | |
Street MC | INDIAN | FTR 1200 / S / Rally | 2019 | 2020 | |
Custom Bike | INDIAN | Scout | 2015 | 2023 | |
Custom Bike | INDIAN | Scout Bobber | 2018 | 2023 | |
Custom Bike | INDIAN | Scout Sixty | 2017 | 2023 | |
Custom Bike | INDIAN | Springfield | 2014 | 2018 | |
Custom Bike | INDIAN | Chieftain / Dark Horse / Elite 116" | 2021 | 2024 | |
Street MC | KAWASAKI | W 800 | 2019 | 2025 | |
Street MC | KAWASAKI | ZX-10R (->2020) | 2004 | 2010 | |
Street MC | KEEWAY | K-Light 125 | 2021 | 2023 | |
Street MC | KEEWAY | RKF 125 | 2021 | 2024 | |
Street MC | KEEWAY | Superlight 125 | 2021 | 2022 | |
Off-Road MC | KTM | EXC 250 2T (->2006) | 1990 | 2006 | |
Off-Road MC | KTM | EXC 250 2T (2007->) | 2007 | 2017 | |
Off-Road MC | KTM | EXC 250 TPI 2T (->2019) | 2018 | 2019 | |
Off-Road MC | KTM | EXC 250 TPI 2T (2020->) | 2020 | 2024 | |
Off-Road MC | KTM | EXC-F 250 4T | 2002 | 2024 | |
Off-Road MC | KTM | EXC-F 350 4T | 2011 | 2024 | |
Off-Road MC | KTM | EXC 400 | 1996 | 2011 | |
Off-Road MC | KTM | EXC 400 R | 2010 | 2011 | |
Off-Road MC | KTM | EXC-F 450 | 2003 | 2024 | |
Off-Road MC | KTM | EXC-F 500 / SIX DAYS | 2012 | 2023 | |
Street MC | KTM | 690 Enduro | 2007 | 2009 | |
Street MC | KTM | 690 Enduro R | 2007 | 2020 | |
Street MC | KTM | 690 SM Supermoto | 2009 | 2010 | |
Street MC | KTM | 690 SMC | 2007 | 2010 | |
Street MC | KTM | 690 SMC / R | 2019 | 2020 | |
Street MC | KTM | 690 SMR Supermoto | 2008 | 2012 | |
Street MC | KTM | Duke 690 | 2013 | 2016 | |
Street MC | KTM | Duke 690 R | 2010 | 2018 | |
Street MC | KTM | Adventure 990 ABS | 2011 | 2013 | |
Street MC | KTM | Supermoto R 990 ABS | 2011 | 2013 | |
Street MC | MALAGUTI | XSM 125 | 2019 | 2020 | |
Street MC | MALAGUTI | XTM 125 | 2019 | 2020 | |
Street MC | MOTO GUZZI | V7 Special Edition 850cc (2023->) | 2023 | 2024 | |
Street MC | MOTO GUZZI | V7 Stone/Special (850cc) | 2021 | 2024 | |
Street MC | MOTO GUZZI | V9 Bobber | 2016 | 2018 | |
Street MC | MOTO GUZZI | V9 Roamer | 2016 | 2018 | |
Street MC | MOTO GUZZI | Griso 1200 8v | 2007 | 2016 | |
Street MC | MOTO GUZZI | Stelvio 1200 8v | 2008 | 2013 | |
Custom Bike | MOTO GUZZI | California 1400 Custom | 2013 | 2018 | |
Custom Bike | MOTO GUZZI | California 1400 EV | 2013 | 2018 | |
Custom Bike | MOTO GUZZI | California 1400 Touring | 2013 | 2018 | |
Street MC | MOTO MORINI | X-Cape 650 | 2021 | 2023 | |
Street MC | MV-AGUSTA | F3 675 | 2011 | 2016 | |
Street MC | MV-AGUSTA | F3 675 SERIE ORO | 2011 | 2011 | |
Street MC | MV-AGUSTA | Brutale 800 | 2013 | 2020 | |
Street MC | MV-AGUSTA | Brutale 800 RR | 2015 | 2020 | |
Street MC | MV-AGUSTA | F3 800 | 2013 | 2019 | |
Street MC | MV-AGUSTA | F4 1000 | 2010 | 2020 | |
Street MC | MV-AGUSTA | F4 1000 R | 2011 | 2014 | |
Street MC | MV-AGUSTA | F4 1000 RR | 2012 | 2020 | |
Street MC | MV-AGUSTA | Brutale 1090 | 2012 | 2013 | |
Street MC | MV-AGUSTA | Brutale 1090 R | 2012 | 2013 | |
Street MC | ROYAL ENFIELD | Continental GT 650 (Euro 4) | 2019 | 2022 | |
Street MC | ROYAL ENFIELD | Interceptor 650 (Euro 4) | 2019 | 2022 | |
ATV | SUZUKI | King Quad 700 | 2005 | 2008 | |
ATV | SUZUKI | King Quad 750 | 2008 | 2009 | |
Custom Bike | VICTORY | Octane | 2017 | 2017 | |
Street MC | YAMAHA | MT-125 ABS | 2014 | 2018 | |
Street MC | YAMAHA | YZF R125 ABS | 2014 | 2024 | |
Street MC | YAMAHA | YBR 250 | 2007 | 2010 | |
Street MC | YAMAHA | SR 400 | 2014 | 2018 | |
Street MC | YAMAHA | FZ6 Fazer S2 ABS semicarenata | 2007 | 2010 | |
Street MC | YAMAHA | FZ6 S2 ABS naked | 2007 | 2010 | |
Street MC | YAMAHA | XJ6 (nuda) | 2011 | 2012 | |
Street MC | YAMAHA | XJ6 Diversion (semicarenata) | 2011 | 2015 | |
Street MC | YAMAHA | XJ6 Diversion F (carenata) | 2011 | 2015 | |
Street MC | YAMAHA | FZ8 Fazer - ABS | 2010 | 2015 | |
Street MC | YAMAHA | FZ8 naked - ABS | 2010 | 2015 | |
Street MC | YAMAHA | SCR 950 | 2017 | 2020 | |
Custom Bike | YAMAHA | XV 950 / R (Bolt) | 2014 | 2016 | |
Street MC | YAMAHA | XTZ 1200 SuperTenere | 2010 | 2013 | |
Street MC | YAMAHA | FJR 1300 / A - ABS | 2003 | 2016 | |
Street MC | YAMAHA | FJR 1300 AE/AS | 2014 | 2016 |
Informazioni
The application listing is continuosly being updated – please check here for the latest updates